產(chǎn)品詳情
Bimed代理分銷:上海頤品自動化科技有限公司
關(guān)鍵詞:Bimed電纜接頭,Bimed尼龍電纜接頭,Bimed金屬電纜接頭
Bimed不銹鋼電纜接頭,Bimed黃銅鍍鎳電纜接頭,Bimed電纜接頭附件
Bimed屏蔽型電纜接頭,Bimed防爆型電纜接頭,Bimed防爆格蘭密封接頭
Bimed Hazardous Cable Glands / Double Compression Cable Glands / Orion
Double compression design provides both a flameproof seal on the inner cable sheath and an IP and cable retention seal on the outer jacket.
Engineered with no loose components for easy and secure installation.
Suitable for use in Group I, II and III Hazardous areas .
Suitable for armoured cables such as SWA (Steel Wire Armour) and AWA (Aluminium Wire Armour).
Certified to ATEX and IECEx standards with additional b approvals available (see technical for full list).
Compliant with Ex eb, Ex db, and Ex tb safety standards.
EMC Compatibility
| Cap/Body Material | Brass, Brass Nickel Plated, Stainless Steel, Aluminium |
| Seal Material | Chloroprene, Silicone |
| Application | Zone 1, Zone 21, Zone 2, Zone 22 |
| Equipment Group | Group I, Group II, Group III |
| Equipment Marking | EX I M2 Ex db I Mb, Ex eb I Mb |
| EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db | |
| Ingress Protection Rating | IP66, IP68 - 5 Bar, 30 min |
| UL Type Rating | TYPE 4X |
| Deluge Protection | DTS01 : 91 |
| Temperature Range | Chloroprene: -40°C to +100°C |
| Silicone: -60°C to +130°C | |
| Thread Type | Metric, NPT |
| Cable Type | Armoured (SWA, AWA) |
| Accessories | Lock nuts, Gaskets (Washers), Serrated Washers, Shrouds, Earth tags |
| Remarks | O-ring available in Metric outer threads. |
| All accessories must be ordered separately. | |
| Sizes from M25x1.5 up to M75x1.5 are available in Aluminium Material. | |
| Sizes from M20x1.5 up to M90x1.5 are approved for Group I applications. | |
| For cable glands with Product code LT, the upper temperature is limited to +80°C. | |
| Standard marking includes ATEX, IECEx and Group II,III info. | |
| For other special certificate marking requests, please contact us. | |
| Some approvals do not cover all sizes, check datasheets for details. | |
| Other thread types available upon request. |
| Certificate | |
| ATEX Certificate | CESI 13 ATEX 033X |
| ATEX Standards | EN 60079-0, 1, 7, 31 |
| IECEx Certificate | IECEx CES 13.0013X |
| IECEx Standards | IEC 60079-0, 1, 7, 31 |
| TR CU (EAC) | No TC RU C-TR.AA87.B.01120/23 |
| TR CU Standards | ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31 |
| UL Certificate Industrial | E199260 |
| UL Certificate Hazardous | E474828 |
| UL Standards |
UL514B, UL50E, UL 2225, CSA22.2 No 18.3-12, No 94.2-15, No. 14-18 UL 60079-0, 7, 31 |
| INMETRO Certificate | DNV 21.0184 X |
| INMETRO Standards | ABNT NBR IEC 60079-0, 1, 7, 31 |
| Marine Appraval | TAE00003WU |
| UKCA Certificate | CML 22UKEX1183X |
| CCC Certificate | No 2021312313000411 |
| ECASEX Certificate | 22-08-20314/E22-08-046603/NB0010 |
Bimed Hazardous Cable Glands(M Thread)
Double Compression Cable Glands / Orion
| Thread Size | Inner Cable ? | Outer Cable ? | Armour Wire ? | TL | SW 1/2/3 | Outer ? 'D' | Max. Height 'H' | Product Code |
| M12x1,5 | 2,0 - 4,0 | 3,0 - 5,5 | 0,10 - 0,40 | 15 | 17/17/17 | 18,9 | 62,5 | KBA0SM |
| M12x1,5 | 3,0 - 7,5 | 6,0 - 12,0 | 0,70 - 1,20 | 15,0 | 26/26/22 | 29,0 | 50,5 | KBA0SLM |
| M16x1,5 | 3,0 - 8,5 | 6,0 - 12,0 | 0,70 - 1,20 | 16,0 | 26/26/22 | 29,0 | 49,5 | KBA01SM |
| M16x1,5 | 6,0 - 12,0 | 8,5 - 16,0 | 0,70 - 1,25 | 16,0 | 29/29/25 | 31,5 | 52,0 | KBA01M |
| M20x1,5 | 3,0 - 8,5 | 6,0 - 12,0 | 0,70 - 1,20 | 16,0 | 26/26/24 | 29,0 | 50,0 | KBA1SM |
| M20x1,5 | 6,0 - 12,0 | 8,5 - 16,0 | 0,70 - 1,25 | 16,0 | 29/29/25 | 31,5 | 51,5 | KBA1M |
| M20x1,5 | 8,5 - 14,5 | 12,0 - 20,0 | 0,90 - 1,30 | 16,0 | 32/30/28 | 35,0 | 54,0 | KBA1LM |
| M25x1,5 | 3,0 - 8,5 | 6,0 - 12,0 | 0,70 - 1,20 | 18,0 | 26/26/29 | 31,5 | 50,0 | KBA2XSM |
| M25x1,5 | 6,0 - 12,0 | 8,5 - 16,0 | 0,70 - 1,25 | 18,0 | 29/29/29 | 31,5 | 52,5 | KBA2SM |
| M25x1,5 | 8,5 - 16,0 | 12,0 - 21,0 | 0,70 - 1,20 | 18,0 | 34/34/32 | 37,0 | 57,0 | KBA2M |
| M25x1,5 | 12,0 - 20,0 | 16,0 - 26,0 | 1,30 - 1,70 | 18,0 | 40/40/36 | 44,0 | 63,0 | KBA2LM |
| M32x1,5 | 6,0 - 12,0 | 8,5 - 16,0 | 0,70 - 1,25 | 18,0 | 29/29/36 | 39,8 | 52,5 | KBA3XSM |
| M32x1,5 | 12,0 - 20,0 | 16,0 - 26,0 | 1,30 - 1,70 | 18,0 | 40/40/40 | 44,0 | 64,0 | KBA3SM |
| M32x1,5 | 15,0 - 26,0 | 20,0 - 33,0 | 1,20 - 1,80 | 18 | 52/52/48 | 57 | 81 | KBA3M |
| M40x1,5 | 12,0 - 20,0 | 16,0 - 26,0 | 1,30 - 1,70 | 18,0 | 40/40/45 | 50,0 | 64,0 | KBA4XSM |
| M40x1,5 | 15,0 - 26,0 | 20,0 - 33,0 | 1,20 - 1,80 | 18,0 | 52/52/48 | 57,0 | 81,0 | KBA4SM |
| M40x1,5 | 20,0 - 32,0 | 29,0 - 41,0 | 1,60 - 2,20 | 18,0 | 60/60/55 | 66,0 | 92,0 | KBA4M |
| M50x1,5 | 15,0 - 26,0 | 20,0 - 33,0 | 1,20 - 1,80 | 18,0 | 52/52/54 | 60,0 | 81,0 | KBA5XSM |
| M50x1,5 | 20,0 - 32,0 | 29,0 - 41,0 | 1,60 - 2,20 | 18,0 | 60/60/55 | 66,0 | 92,0 | KBA5XMM |
| M50x1,5 | 22,0 - 35,0 | 33,0 - 48,0 | 2,00 - 2,80 | 18,0 | 75/70/60 | 83,0 | 100,0 | KBA5SM |
| M50x1,5 | 27,0 - 41,0 | 36,0 - 52,0 | 1,80 - 2,80 | 18,0 | 74/70/70 | 81,8 | 104,5 | KBA5M |
| M63x1,5 | 22,0 - 35,0 | 33,0 - 48,0 | 2,00 - 2,80 | 20,0 | 75/70/68 | 83,0 | 100,0 | KBA6XSM |
| M63x1,5 | 27,0 - 41,0 | 36,0 - 52,0 | 1,80 - 2,80 | 20,0 | 74/70/70 | 81,8 | 104,5 | KBA6XMM |
| M63x1,5 | 35,0 - 45,0 | 43,0 - 57,0 | 1,80 - 2,80 | 20,0 | 80/80/75 | 89,5 | 109,5 | KBA6SM |
| M63x1,5 | 40,0 - 52,0 | 47,0 - 60,0 | 1,80 - 2,80 | 20,0 | 85/85/85 | 94,0 | 111,5 | KBA6M |
| M63x1,5 | 45,0 - 56,0 | 54,0 - 70,0 | 1,30 - 2,50 | 20,0 | 100/95/90 | 110,5 | 128,5 | KBA6LM |
| M75x1,5 | 35,0 - 45,0 | 43,0 - 57,0 | 1,80 - 2,80 | 20,0 | 80/80/85 | 94,0 | 109,5 | KBA7XSM |
| M75x1,5 | 40,0 - 52,0 | 47,0 - 60,0 | 1,80 - 2,80 | 20,0 | 85/85/85 | 94,0 | 111,5 | KBA7SM |
| M75x1,5 | 45,0 - 60,0 | 54,0 - 70,0 | 1,00 - 2,30 | 20,0 | 100/95/90 | 110,5 | 127,5 | KBA7M |
| M90x1,5 | 40,0 - 52,0 | 47,0 - 60,0 | 1,80 - 2,80 | 20,0 | 85/85/100 | 110,5 | 111,5 | KBA8XSM |
| M90x1,5 | 45,0 - 60,0 | 54,0 - 70,0 | 1,00 - 2,30 | 20,0 | 100/95/95 | 110,5 | 127,5 | KBA8SM |
| M90x1,5 | 60,0 - 72,0 | 63,0 - 80,0 | 1,00 - 3,50 | 20,0 | 115/115/110 | 127,0 | 158,0 | KBA8M |
| M90x2,0 | 70,0 - 82,0 | 78,0 - 90,0 | 1,5 - 4,4 | 20,0 | 120/120/120 | 134,0 | 159,5 | KBA8LMLT |
| M100x2,0 | 80,0 - 92,0 | 88,0 - 100,0 | 1,2 - 4,0 | 20,0 | 135/135/135 | 150,0 | 169,0 | KBA9SMLT |
| M110x1,5 | 45,0 - 60,0 | 54,0 - 70,0 | 1,00 - 2,30 | 20,0 | 100/95/120 | 128,0 | 127,5 | KBA10SM |
| M110x1,5 | 60,0 - 72,0 | 63,0 - 80,0 | 1,00 - 3,50 | 20,0 | 115/115/120 | 128,0 | 158,0 | KBA10M |
| M110x2,0 | 90,0 - 101,0 | 98,0 - 110,0 | 2,1 - 5,4 | 20,0 | 145/145/145 | 162,0 | 180,0 | KBA10LMLT |
| M130x2,0 | 100,0 - 115,0 | 109,0 - 123,0 | 2,0 - 5,4 | 24,0 | 160/160/160 | 176,0 | 202,0 | KBA13MLT |
Bimed Hazardous Cable Glands(NPT Thread)
Double Compression Cable Glands / Orion
| Thread Size | Inner Cable ? | Outer Cable ? | Armour Wire ? | TL | SW 1/2/3 | Outer ? 'D' | Max. Height 'H' | Group Code |
| NPT 1/4 | 2,0 - 4,0 | 3,0 - 5,5 | 0,10 - 0,40 | 15 | 17/17/17 | 18.9 | 62.5 | KBA0SN |
| NPT 1/4 | 3,0 - 8,0 | 6,0 - 12,0 | 0,70 - 1,20 | 15 | 26/26/22 | 29 | 50 | KBA0SLN |
| NPT 3/8 | 3,0 - 8,5 | 6,0 - 12,0 | 0,70 - 1,20 | 16 | 26/26/22 | 29 | 49.5 | KBA01SN |
| NPT 3/8 | 6,0 - 12,0 | 8,5 - 16,0 | 0,70 - 1,25 | 16 | 29/29/25 | 31.5 | 52 | KBA01N |
| NPT 1/2 | 3,0 - 8,5 | 6,0 - 12,0 | 0,70 - 1,20 | 21 | 26/26/24 | 29 | 49.5 | KBA1SN |
| NPT 1/2 | 6,0 - 12,0 | 8,5 - 16,0 | 0,70 - 1,25 | 21 | 29/29/25 | 31.5 | 51 | KBA1N |
| NPT 1/2 | 8,5 - 14,5 | 12,0 - 20,0 | 0,90 - 1,30 | 21 | 32/30/28 | 35 | 54 | KBA1LN |
| NPT 3/4 | 3,0 - 8,5 | 6,0 - 12,0 | 0,70 - 1,20 | 21 | 26/26/29 | 31.5 | 50 | KBA2XSN |
| NPT 3/4 | 6,0 - 12,0 | 8,5 - 16,0 | 0,70 - 1,25 | 21 | 29/29/29 | 31.5 | 52.5 | KBA2SN |
| NPT 3/4 | 8,5 - 16,0 | 12,0 - 21,0 | 0,70 - 1,20 | 21 | 34/34/32 | 37 | 56.5 | KBA2N |
| NPT 3/4 | 12,0 - 20,0 | 16,0 - 26,0 | 1,30 - 1,70 | 21 | 40/40/36 | 44 | 62.5 | KBA2LN |
| NPT 1 | 6,0 - 12,0 | 8,5 - 16,0 | 0,70 - 1,25 | 26 | 29/29/36 | 39.8 | 52.5 | KBA3XSN |
| NPT 1 | 12,0 - 20,0 | 16,0 - 26,0 | 1,30 - 1,70 | 26 | 40/40/40 | 44 | 64 | KBA3SN |
| NPT 1 | 15,0 - 26,0 | 20,0 - 33,0 | 1,20 - 1,80 | 26 | 52/52/48 | 57 | 80.5 | KBA3N |
| NPT 1 1/4 | 12,0 - 20,0 | 16,0 - 26,0 | 1,30 - 1,70 | 28 | 40/40/45 | 50 | 64 | KBA4XSN |
| NPT 1 1/4 | 15,0 - 26,0 | 20,0 - 33,0 | 1,20 - 1,80 | 28 | 52/52/48 | 57 | 81 | KBA4SN |
| NPT 1 1/4 | 20,0 - 32,0 | 29,0 - 41,0 | 1,60 - 2,20 | 28 | 60/60/55 | 66 | 92 | KBA4N |
| NPT 1 1/2 | 15,0 - 26,0 | 20,0 - 33,0 | 1,20 - 1,80 | 28 | 52/52/54 | 60 | 81 | KBA5XSN |
| NPT 1 1/2 | 20,0 - 32,0 | 29,0 - 41,0 | 1,60 - 2,20 | 28 | 60/60/55 | 66 | 92 | KBA5XMN |
| NPT 1 1/2 | 22,0 - 35,0 | 33,0 - 48,0 | 2,00 - 2,80 | 28 | 75/70/60 | 83 | 100 | KBA5SN |
| NPT 1 1/2 | 27,0 - 41,0 | 36,0 - 52,0 | 1,80 - 2,80 | 28 | 74/70/70 | 81.8 | 104.5 | KBA5N |
| NPT 2 | 22,0 - 35,0 | 33,0 - 48,0 | 2,00 - 2,80 | 28 | 75/70/68 | 83 | 100 | KBA6XSN |
| NPT 2 | 27,0 - 41,0 | 36,0 - 52,0 | 1,80 - 2,80 | 28 | 74/70/70 | 81.8 | 104.5 | KBA6XMN |
| NPT 2 | 35,0 - 45,0 | 43,0 - 57,0 | 1,80 - 2,80 | 28 | 80/80/75 | 89.5 | 109 | KBA6SN |
| NPT 2 | 40,0 - 52,0 | 47,0 - 60,0 | 1,80 - 2,80 | 28 | 85/85/85 | 94 | 111.5 | KBA6N |
| NPT 2 | 45,0 - 52,0 | 54,0 - 70,0 | 1,30 - 2,50 | 28 | 100/95/90 | 110.5 | 128.5 | KBA6LN |
| NPT 2 1/2 | 35,0 - 45,0 | 43,0 - 57,0 | 1,80 - 2,80 | 41 | 80/80/80 | 89.5 | 109 | KBA7XSN |
| NPT 2 1/2 | 40,0 - 52,0 | 47,0 - 60,0 | 1,80 - 2,80 | 41 | 85/85/85 | 94 | 111.5 | KBA7SN |
| NPT 2 1/2 | 45,0 - 60,0 | 54,0 - 70,0 | 1,00 - 2,30 | 41 | 100/95/90 | 110.5 | 127.5 | KBA7N |
| NPT 3 | 40,0 - 52,0 | 47,0 - 60,0 | 1,80 - 2,80 | 43 | 85/85/95 | 105 | 111.5 | KBA8XSN |
| NPT 3 | 45,0 - 60,0 | 54,0 - 70,0 | 1,00 - 2,30 | 43 | 100/95/95 | 110.5 | 127.5 | KBA8SN |
| NPT 3 | 60,0 - 72,0 | 63,0 - 80,0 | 1,00 - 3,50 | 43 | 115/115/110 | 127 | 158 | KBA8N |
| NPT 3 1/2 | 45,0 - 60,0 | 54,0 - 70,0 | 1,00 - 2,30 | 45 | 100/95/110 | 123 | 127.5 | KBA9SN |
| NPT 3 1/2 | 60,0 - 72,0 | 63,0 - 80,0 | 1,00 - 3,50 | 45 | 115/115/110 | 127 | 158 | KBA9N |
| NPT 3 1/2 | 70,0 - 82,0 | 78,0 - 90,0 | 1,5 - 4,4 | 45 | 120/120/120 | 134 | 159.5 | KBA9MNLT |
| NPT 4 | 80,0 - 92,0 | 88,0 - 100,0 | 1,2 - 4,0 | 46 | 135/135/135 | 150 | 169 | KBA10SNLT |
| NPT 4 | 90,0 - 101,0 | 98,0 - 110,0 | 2,1 - 5,4 | 46 | 145/145/145 | 162 | 180 | KBA10NLT |
| NPT 5 | 100,0 - 115,0 | 109,0 - 123,0 | 2,0 - 5,4 | 48 | 160/160/160 | 176 | 202 | KBA11SNLT |
Bimed雙密封鎧裝防爆格蘭密封接頭系列(Orion cable gland)
Bimed代理分銷:上海頤品自動化科技有限公司
關(guān)鍵詞:Bimed電纜接頭,Bimed尼龍電纜接頭,Bimed金屬電纜接頭
Bimed不銹鋼電纜接頭,Bimed黃銅鍍鎳電纜接頭,Bimed電纜接頭附件
Bimed屏蔽型電纜接頭,Bimed防爆型電纜接頭,Bimed防爆格蘭密封接頭
Bimed Hazardous Cable Glands / Double Compression Cable Glands / Orion




